ADHD evaluation tool | Assess your child’s likelihood of having Attention Deficit Hyperactivity Disorder |
Alcohol intake | Calculate your weekly alcohol consumption. Find out your weekly total of alcohol units and to see your level of risk. |
Alcohol risk | Is your alcohol intake putting you at risk? (AUDIT Questionnnaire) |
Body mass index (BMI) | Are you overweight or obese? Enter your weight and height and find out. |
Breast cancer risk | Calculate your chance of getting breast cancer |
Calcium Intake | Find out if you are getting enough daily calcium in your diet to keep your bones healthy |
Cardiovascular risk | Calculate your risk of a heart attack or stroke |
Child immunisation calculator | Find out if your children are fully vaccinated |
Child growth charts | Monitor your child’s weight, height, head circumference and BMI as they grow |
Depression | A confidential test to see if you may be depressed |
Diabetes | Find out if you are at risk of developing type 2 diabetes in the next 5 years |
Erectile dysfunction | To assess a man’s erectile function with this questionnaire which is based on the International Index of Erectile Function-5 |
Fibre (dietary) | Calculate your daily dietary fibre intake |
Kilojoule and nutrients | Calculate your daily kilojoule, carbohydrate, protein and fat intake |
Macular degeneration | Test yourself for early signs of loss of vision due to macular degeneration with an Amsler chart |
Nicotine Dependence | How addicted you are to smoking? |
Osteoporosis risk | Are you at risk of osteoporosis (thin and brittle bones)? |
Pregnancy | Find out when your baby is due |
Prostate symptom score | Calculate your prostate symptom severity using the International Prostate Symptoms Score test. |
Smoking cost | Work out how much money you spend each year on cigarettes |
Thrombosis risk | What is your risk of developing a blood clot in the next 5 years? |
standard-title
Tools and Calculators
Tools and Calculators
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |